Terms in the indexes that are linked to live descriptions are shown underlined bold.
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|Eraill/Other
Nanhyfer (Wales) USE Nevern (Wales) parish (SN 0839 )
Nanmor (Wales) USE Nantmor (Wales) village (SH 6046)
Nanmor Deudraeth (Wales) USE Nantmor (Wales) village (SH 6046)
Nannerch (Wales) parish (SJ 1669) | Flintshire | Wales
[Also Nannerch (Wales) parish (SJ 1669) | Clwyd | Wales]
Nant Peris (Wales) village (SH 6058) | Caernarvonshire | Wales
[Also Nant Peris (Wales) village (SH 6058) | Gwynedd | Wales]
Nant-y-glo (Wales) USE Nantyglo (Wales) town (SO 1910)
Nant-y-glo and Blaina (Wales) USE Nantyglo and Blaina (Wales) district (SO 1910)
Nant-y-moel (Wales) village (SS 9392) | Bridgend | Wales
[Also Nant-y-moel (Wales) village (SS 9392) | Glamorgan | Wales]
[Also Nant-y-moel (Wales) village (SS 9392) | Mid Glamorgan | Wales]
Nantglyn (Wales) parish (SJ 0062) | Denbighshire | Wales
[Also Nantglyn (Wales) parish (SJ 0062) | Clwyd | Wales]
Nanthalan (Wales) township (SJ 1419) | Montgomeryshire | Wales
[Also Nanthalan (Wales) township (SJ 1419) | Powys | Wales]
Nanthalen (Wales) USE Nanthalan (Wales) township (SJ 1419)
Nantlle (Wales) village (SH 5053 ) | Caernarvonshire | Wales
[Also Nantlle (Wales) village (SH 5053 ) | Gwynedd | Wales]
Nantmel (Wales) parish (SO 0366) | Powys | Wales
[Also Nantmel (Wales) parish (SO 0366) | Radnorshire | Wales]
Nantmor (Wales) village (SH 6046) | Caernarvonshire | Wales
[Also Nantmor (Wales) village (SH 6046) | Gwynedd | Wales]
[Also Nantmor (Wales) village (SH 6046) | Merioneth | Wales]
Nantperis (Wales) USE Nant Peris (Wales) village (SH 6058)
Nantucket Island (Mass.) island (41.28N, -71.10E) | Massachusetts | United States
Nantyffyllon (Wales) village (SS 8592) | Glamorgan | Wales
[Also Nantyffyllon (Wales) village (SS 8592) | Bridgend | Wales]
[Also Nantyffyllon (Wales) village (SS 8592) | Mid Glamorgan | Wales]
Nantyglo (Wales) town (SO 1910) | Monmouthshire | Wales
[Also Nantyglo (Wales) town (SO 1910) | Blaenau Gwent | Wales]
[Also Nantyglo (Wales) town (SO 1910) | Gwent | Wales]
Nantyglo Wharf (Newport, Wales) wharf
Nantyglo and Blaina (Wales) district (SO 1910) | Blaenau Gwent | Wales
[Also Nantyglo and Blaina (Wales) district (SO 1910) | Monmouthshire | Wales]
Nantymoel (Wales) USE Nant-y-moel (Wales) village (SS 9392)
Narberth (Wales) (SN1014) | Pembrokeshire | Wales
Nash (Newport, Wales) parish (ST 3483) | Monmouthshire | Wales
[Also Nash (Newport, Wales) parish (ST 3483) | Gwent | Wales]
[Also Nash (Newport, Wales) parish (ST 3483) | Newport | Wales]
Nash (Vale of Glamorgan, Wales) parish (SS 9672) | Glamorgan | Wales
[Also Nash (Vale of Glamorgan, Wales) parish (SS 9672) | South Glamorgan | Wales]
[Also Nash (Vale of Glamorgan, Wales) parish (SS 9672) | Vale of Glamorgan | Wales]
Neath (Wales : district) district (SS 7497) | Neath Port Talbot | Wales
[Also Neath (Wales : district) district (SS 7497) | West Glamorgan | Wales]
Neath (Wales) town (SS 7497) | Glamorgan | Wales
[Also Neath (Wales) town (SS 7497) | Neath Port Talbot | Wales]
[Also Neath (Wales) town (SS 7497) | West Glamorgan | Wales]
NT Dylais Higher (Wales) parish (SN 8106)
Neath Abbey (Wales) village (SS 7398) | Glamorgan | Wales
[Also Neath Abbey (Wales) village (SS 7398) | Neath Port Talbot | Wales]
[Also Neath Abbey (Wales) village (SS 7398) | West Glamorgan | Wales]
Neath Port Talbot (Wales) unitary authority (SS 7497) | Wales
NT Aber-pergwm House (Wales) house (SN 8606); Aberavon (Wales) town (SS 7590); Aberdulais (Wales) village (SS 7799); Aberpergwm Colliery (Wales) mine (SN 8606); Baglan (Wales) parish (SS 7592); Baglan Higher (Wales) parish (SS 7592); Blaengwrach (Wales) parish (SN 8605); Blaenhonddan (Wales) parish (SN 7500); Briton Ferry (Wales) town (SS 7394); Bryn (Neath Port Talbot, Wales) village (SS 8192); Bryn-coch (Neath Port Talbot, Wales) village (SS 7499); Cadoxton-Juxta-Neath (Wales) parish (SS 7598); Cilybebyll (Wales) parish (SN 7404); Clyne (Wales) parish (SN 8000); Coed-ffranc (Wales) civil parish (SS 7297); Court Herbert Colliery (Cadoxton-juxta-Neath, Wales) colliery ; Crynant (Wales) parish (SN 7904); Cwmavon (Neath Port Talbot, Wales) town (SS 7892); Cwmgwrach (Wales) village (SN 8604); Cwmllynfell (Wales) village (SN 7412); Cymer (Neath Port Talbot, Wales) village (SS 8696); Dyffryn Clydach (Wales) parish (SS 7299); Dylais Lower (Wales) parish (SN 7704); Glyn-meirch (Wales) house (SN 7104); Glyn-neath (Wales) village (SN 8706); Glyncorrwg (Wales) parish (SS 8799); Godre'r-graig (Wales) village (SN 7506); Gwaun-Cae-Gurwen (Wales) village (SN 7011); Llandarcy (Wales) village (SS 7195); Llanfihangel-ynys-Afan (Wales) parish (SS 8196); Llangiwg (Wales) parish (SN 7205); Llantwit (Wales) parish (SS 8096); Maesmarchog (Wales) village (SN 8510); Margam (Wales) parish (SS 4586); Melincryddan (Wales) village (SS 7496); Michaelston Higher (Wales) parish (SS 8196); Neath (Wales : district) district (SS 7497); Neath (Wales) town (SS 7497); Neath Abbey (Wales) village (SS 7398); Onllwyn (Neath Port Talbot, Wales) village (SN 8410); Pelenna (Wales) community (SS 8096); Penlan Farm (Neath Port Talbot, Wales) farm (SN 7204); Pontardawe (Wales : district) rural district (SN 7204); Pontardawe (Wales : town) town (SN 7204); Pontrhydyfen (Wales) village (SS 7994); Port Talbot (Wales) parish (SS 7589); Pwllfaron (Wales) colliery (SN 8706); Resolven (Wales) parish (SN 8202); Rhiwfawr (Wales) village (SN7410); Rhos (Neath Port Talbot, Wales) village (SN 7303); Rhyd-y-fro (Wales) village (SN 7105); Sandfields (Wales) village (SS 7490); Seven Sisters (Wales) parish (SN 8208); Skewen (Wales) parish (SS 7297); Taibach (Wales) village (SS 7789); Tairgwaith (Wales) village (SN 7112); Tonmawr (Wales) village (SS 8096); Tonna (Wales) parish (SS 7799); Trebanos (Wales) village (SN 7103); Ynys-y-mond (Wales) parish (SN 7102); Ynysmeudwy (Wales) village (SN 7305); Ystalyfera (Wales) parish (SN 7608)
Nefyn (Wales) town (SH 3040) | Caernarvonshire | Wales
Nercwys (Wales) parish (SJ 2361) | Flintshire | Wales
[Also Nercwys (Wales) parish (SJ 2361) | Clwyd | Wales]
Nerquis (Wales) USE Nercwys (Wales) parish (SJ 2361)
Neston (Cheshire, England) (SJ 2877)
Neuaddfawr (Tal-y-bont, Ceredigion, Wales : Farm) farm (no ref.) | Cardiganshire | Wales
[Also Neuaddfawr (Tal-y-bont, Ceredigion, Wales : Farm) farm (no ref.) | Ceredigion | Wales]
[Also Neuaddfawr (Tal-y-bont, Ceredigion, Wales : Farm) farm (no ref.) | Dyfed | Wales]
Nevada state (40.00N, -115.00E) | United States
Nevern (Wales) parish (SN 0839 ) | Dyfed | Wales
[Also Nevern (Wales) parish (SN 0839 ) | Pembrokeshire | Wales]
Nevin (Wales) USE Nefyn (Wales) town (SH 3040)
New Broughton (Wales) parish (SJ 3151) | Denbighshire | Wales
[Also New Broughton (Wales) parish (SJ 3151) | Clwyd | Wales]
New Cross (Wales) place (SN 6376) | Cardiganshire | Wales
[Also New Cross (Wales) place (SN 6376) | Ceredigion | Wales]
[Also New Cross (Wales) place (SN 6376) | Dyfed | Wales]
New Inn (Carmarthenshire, Wales) village (SN 4736) | Carmarthenshire | Wales
[Also New Inn (Carmarthenshire, Wales) village (SN 4736) | Dyfed | Wales]
New Inn (Monmouthshire, Wales) village (ST 3099) | Monmouthshire | Wales
[Also New Inn (Monmouthshire, Wales) village (ST 3099) | Gwent | Wales]
New Moat (Wales) parish (SN 0625) | Dyfed | Wales
[Also New Moat (Wales) parish (SN 0625) | Pembrokeshire | Wales]
New Passage (England) village (ST 5486) | Gloucestershire | England
New Quay (Wales) town (SN 3859) | Cardiganshire | Wales
[Also New Quay (Wales) town (SN 3859) | Ceredigion | Wales]
[Also New Quay (Wales) town (SN 3859) | Dyfed | Wales]
New Radnor (Wales : town) (SO 2160) | Radnorshire | Wales
[Also New Radnor (Wales : town) (SO 2160) | Powys | Wales]
New Radnor (Wales) rural district (SO 2160) | Powys | Wales
[Also New Radnor (Wales) rural district (SO 2160) | Radnorshire | Wales]
New Tredegar (Wales) parish (SO 1403) | Glamorgan | Wales
[Also New Tredegar (Wales) parish (SO 1403) | Mid Glamorgan | Wales]
New York state (43.00N, -75.00E )
New Zealand nation (-42.00N, 174.00E)
Newborough (Wales) USE Niwbwrch (Wales) parish (SH 4366)
Newbridge (Caerphilly, Wales) town (ST 2197) | Glamorgan | Wales
[Also Newbridge (Caerphilly, Wales) town (ST 2197) | Mid Glamorgan | Wales]
[Also Newbridge (Caerphilly, Wales) town (ST 2197) | Caerphilly | Wales]
Newbridge on Wye (Wales : parish) USE Newbridge-on-Wye (Wales) parish (SN 0158)
Newbridge-on-Wye (Wales) parish (SN 0158) | Breconshire | Wales
[Also Newbridge-on-Wye (Wales) parish (SN 0158) | Powys | Wales]
Newcastle (Bridgend, Wales) parish (SS 9079) | Bridgend | Wales
[Also Newcastle (Bridgend, Wales) parish (SS 9079) | Glamorgan | Wales]
[Also Newcastle (Bridgend, Wales) parish (SS 9079) | Mid Glamorgan | Wales]
Newcastle Emlyn (Wales) parish (SN 3040) | Carmarthenshire | Wales
[Also Newcastle Emlyn (Wales) parish (SN 3040) | Dyfed | Wales]
Newcastle Higher (Wales) parish (SS 8983) | Bridgend | Wales
[Also Newcastle Higher (Wales) parish (SS 8983) | Glamorgan | Wales]
Newchurch (Carmarthenshire, Wales) parish (SN 3824) | Carmarthenshire | Wales
[Also Newchurch (Carmarthenshire, Wales) parish (SN 3824) | Dyfed | Wales]
Newchurch (Monmouthshire, Wales) (ST 4597)
Newchurch (Powys, Wales) village (SO 2150)
Newham South (England) parliamentary constituency (TQ 4083) | England
Newland (Vale of Glamorgan, Wales) manor
Newmarket (Wales) USE Trelawnyd (Wales) parish (SJ 0879)
Newport (Pembrokeshire, Wales) parish (SN 0539) | Pembrokeshire | Wales
[Also Newport (Pembrokeshire, Wales) parish (SN 0539) | Dyfed | Wales]
Newport (Wales : parish) parish (ST 3188) | Gwent | Wales
[Also Newport (Wales : parish) parish (ST 3188) | Monmouthshire | Wales]
[Also Newport (Wales : parish) parish (ST 3188) | Newport | Wales]
Newport (Wales) unitary authority (ST 3188) | Wales
NT Bassaleg (Wales) parish (ST 2786); Bettws (Newport, Wales) parish (ST 2990); Bishton (Newport, Wales) (ST 3987); Caerleon (Wales) town (ST 3390); Christchurch (Wales) parish (ST 3489); Cwmbrân (Wales) urban district and town (ST 2995); Goldcliff (Wales) parish (ST 3683); Llandevaud (Wales) parish (ST 4090 ); Llanwern (Wales) parish (ST 3688); Malpas (Wales) parish (ST 3090); Nash (Newport, Wales) parish (ST 3483); Newport (Wales : parish) parish (ST 3188); Newport Transporter Bridge (Wales) bridge (ST 3186); Penhow (Newport, Wales) parish (ST 4290); Peterstone Wentllooge (Wales) village (ST 2680); Ponthir (Wales) village (ST 3292); Rogerstone (Wales) parish (ST 2788); Saltmarsh Farm (Goldcliff, Wales) farm (ST 3582); St Brides Wentlooge (Wales) parish (ST 2982); St Woolos (Wales) parish (ST 3087)
Newport Transporter Bridge (Wales) bridge (ST 3186) | Newport | Wales
Newton (Bridgend, Wales) village | Glamorgan | Wales
[Also Newton (Bridgend, Wales) village | Mid Glamorgan | Wales]
[Also Newton (Bridgend, Wales) village | Bridgend | Wales]
Newton (Hundleton, Pembrokeshire, Wales) village (SM 9000) | Dyfed | Wales
[Also Newton (Hundleton, Pembrokeshire, Wales) village (SM 9000) | Pembrokeshire | Wales]
Newton (Llanstadwell, Pembrokeshire, Wales) house (SM 9405) | Dyfed | Wales
[Also Newton (Llanstadwell, Pembrokeshire, Wales) house (SM 9405) | Pembrokeshire | Wales]
Newton (Swansea, Wales) village (SS 6088) | Glamorgan | Wales
[Also Newton (Swansea, Wales) village (SS 6088) | Swansea | Wales]
[Also Newton (Swansea, Wales) village (SS 6088) | West Glamorgan | Wales]
Newton House (Llandyfeisant, Wales : house) USE Dinefwr Park (Wales) house (SN 6121)
Newton Nottage (Wales) parish (SS 8377) | Glamorgan | Wales
[Also Newton Nottage (Wales) parish (SS 8377) | Mid Glamorgan | Wales]
Newtown (Powys, Wales) town (SO 1091) | Montgomeryshire | Wales
[Also Newtown (Powys, Wales) town (SO 1091) | Powys | Wales]
Newtown and Llanidloes (Wales) rural district (SO 0391) | Montgomeryshire | Wales
[Also Newtown and Llanidloes (Wales) rural district (SO 0391) | Montgomeryshire | Wales]
Newtown and Llanllwchaearn (Wales : urban district) USE Newtown and Llanllwchaiarn (Wales) urban district (SO 1091)
Newtown and Llanllwchaiarn (Wales) urban district (SO 1091) | Montgomeryshire | Wales
[Also Newtown and Llanllwchaiarn (Wales) urban district (SO 1091) | Powys | Wales]
Newtown and Machynlleth Railway (Wales) railway (SN 9597) | Montgomeryshire | Wales
[Also Newtown and Machynlleth Railway (Wales) railway (SN 9597) | Powys | Wales]
Neyland (Wales) town (SM 9605)
Nicaragua nation (13.00N, -85.00E)
Nicholaston (Wales) parish (SS 5288) | Glamorgan | Wales
[Also Nicholaston (Wales) parish (SS 5288) | Swansea | Wales]
[Also Nicholaston (Wales) parish (SS 5288) | West Glamorgan | Wales]
Niwbwrch (Wales) parish (SH 4366) | Anglesey | Wales
[Also Niwbwrch (Wales) parish (SH 4366) | Gwynedd | Wales]
[Also Niwbwrch (Wales) parish (SH 4366) | Anglesey | Wales]
Nolton (Wales) parish (SM 8618 ) | Dyfed | Wales
[Also Nolton (Wales) parish (SM 8618 ) | Pembrokeshire | Wales]
Nolton Haven (Wales) village (SM 8518) | Dyfed | Wales
[Also Nolton Haven (Wales) village (SM 8518) | Pembrokeshire | Wales]
North Wales (European constituency) European constituency
Northampton (England) town (SP 7561) | Northamptonshire |
NT Antrim (Northern Ireland) county (NW 2745); Armagh (Northern Ireland) county (54.33N, -6.66E); Down (Northern Ireland) county (NW 5110)
Northop (Wales) parish (SJ 2468) | Flintshire | Wales
[Also Northop (Wales) parish (SJ 2468) | Clwyd | Wales]
Northumberland (England) county (TQ 5077)
Nyfer (Wales) USE Nevern (Wales) parish (SN 0839 )
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|Eraill/Other
Diweddarwyd y tudalen/Page updated 2011-10-27 at 17:24:06